Membership Income Status
FOR YOUR BUSINESS
Unicity Korea’s rapid growth did not happen overnight.
This is because Unicity Korea brings together the management know-how of Unicity Korea’s executives who have accumulated many years of experience in the network marketing industry and health-related product industry.
- In order to reduce damage caused by false and exaggerated information and to take the lead in creating a sound multi-level marketing market by transparently disclosing the actual sponsorship allowances received by members, we would like to disclose the following details of Unicity’s member income.
- The income statements we provide are calculated based on the basic Unicity Compensation Plan.
- The income of each Unicity member can be calculated differently depending on the individual's efforts, and the disclosed income details are not fixed amounts. Unicity does not guarantee a minimum income amount for each position.
Total number of members: 115,551, number of members receiving sponsorship allowance: 62,785 (54.3%)
2023 Sponsorship Allowance Payment Distribution Chart
division | Payment distribution chart for all salespeople | Distribution of payments only to salespeople who received sponsorship allowances | ||
Total amount of sponsorship allowance (won) | Average amount of sponsorship per person (won) | Total amount of sponsorship allowance (won) | Average amount of sponsorship per person (won) | |
Salespersons below the top 1% based on sponsorship allowance payment amount | 44,299,141,829 | 38,354,235 | 35,950,707,699 | 57,337,652 |
Top 1% or more ~ Top 6% or less | 28,097,077,133 | 4,863,610 | 29,029,640,826 | 9,248,054 |
Top 6% or more ~ Top 30% or less | 7,440,736,222 | 268,309 | 13,622,072,365 | 904,040 |
Top 30% or more ~ Top 60% or less | 166,985,540 | 4,817 | 1,292,763,724 | 68,636 |
Top 60% or higher ~ Top 100% or lower | 0 | 0 | 108,756,110 | 4,330 |
Total | 80,003,940,724 | 692,369 | 80,003,940,724 | 1,274,252 |
2023 Sponsorship Allowance Amount Distribution by Level
division | Number of salespeople (people) | Total amount of sponsorship allowance (won) | Average amount of sponsorship per person (won) |
Sponsorship allowance payment amount of 100 million won or more |
76 | 13,427,052,227 | 176,671,740 |
Less than 100 million won ~ More than 50 million won | 152 | 10,291,611,620 | 67,707,971 |
Less than 50 million won ~ More than 30 million won | 232 | 8,873,549,724 | 38,248,059 |
Less than 30 million won ~ More than 20 million won | 250 | 6,086,033,306 | 24,344,133 |
Less than 20 million won ~ More than 10 million won | 923 | 12,566,818,152 | 13,615,188 |
Less than 10 million won ~ More than 5 million won | 1,623 | 11,843,508,687 | 7,297,294 |
Less than 5 million won ~ More than 1 million won | 4,810 | 10,777,786,614 | 2,240,704 |
Less than 1 million won ~ More than 500,000 won | 3,555 | 2,552,619,504 | 718,036 |
Less than 500,000 won ~ More than 0 won | 51,164 | 3,584,960,890 | 70,068 |
No sponsorship allowance payment | 52,766 | 0 | 0 |
Total | 115,551 | 80,003,940,724 | 692,369 |
Join our team
The joy of success is even sweeter when you're helping people live their healthiest lives. Share what you love to help us Make Life Better.